Team Ranking
Leaderboard
Overall NIN9R Games team standings by season, with points aggregated by championship.
Leading teamXorkyo Frogs5 players · 0-0-032 pts
| Pos | Team | Puntuacion | Bono | Total |
|---|---|---|---|---|
| 1 | Xorkyo Frogs | 27 | 5 | 32 |
| 2 | Codex Golf Linces | 15 | 0 | 15 |
| 3 | Valencia Vikings | 12 | 0 | 12 |
| 4 | Atlas by Golf Lleida | 11 | 0 | 11 |
| 5 | Dacar Iron Masters | 8 | 0 | 8 |
| 6 | Andalucía Penguins | 6 | 0 | 6 |
| 7 | Madrid Warriors | 4 | 0 | 4 |
| 8 | Golden Lions by Adidas Canarias | 3 | 0 | 3 |
| 9 | Dhamma Blue Barbarians | 2 | 0 | 2 |
| 10 | Galicia Pulpos | 2 | 0 | 2 |
| 11 | Mermaos by Aiuken | 2 | 0 | 2 |
| 12 | Eggs Golf Marbella | 1 | 0 | 1 |
| Pos | Team | Total | Puntuacion | Bono |
|---|---|---|---|---|
| 1 | Xorkyo Frogs | 32 | 27 | 5 |
| 2 | Codex Golf Linces | 15 | 15 | 0 |
| 3 | Valencia Vikings | 12 | 12 | 0 |
| 4 | Atlas by Golf Lleida | 11 | 11 | 0 |
| 5 | Dacar Iron Masters | 8 | 8 | 0 |
| 6 | Andalucía Penguins | 6 | 6 | 0 |
| 7 | Madrid Warriors | 4 | 4 | 0 |
| 8 | Golden Lions by Adidas Canarias | 3 | 3 | 0 |
| 9 | Dhamma Blue Barbarians | 2 | 2 | 0 |
| 10 | Galicia Pulpos | 2 | 2 | 0 |
| 11 | Mermaos by Aiuken | 2 | 2 | 0 |
| 12 | Eggs Golf Marbella | 1 | 1 | 0 |











