Team Ranking
Leaderboard
Overall NIN9R Games team standings by season, with points aggregated by championship.
Leading teamXorkyo Frogs4 players · 0-0-034 pts
| Pos | Team | Puntuacion | Total |
|---|---|---|---|
| 1 | Xorkyo Frogs | 34 | 34 |
| 2 | Atlas by Golf Lleida | 24 | 24 |
| 3 | Dacar Iron Masters | 21 | 21 |
| 4 | Valencia Vikings | 18 | 18 |
| 5 | Galicia Pulpos | 11 | 11 |
| 6 | Mermaos by Aiuken | 10 | 10 |
| 7 | Andalucía Penguins | 8 | 8 |
| 8 | Codex Golf Linces | 8 | 8 |
| 9 | Madrid Warriors | 8 | 8 |
| 10 | Dhamma Blue Barbarians | 7 | 7 |
| 11 | Eggs Golf Marbella | 1 | 1 |
| Pos | Team | Total | Puntuacion |
|---|---|---|---|
| 1 | Xorkyo Frogs | 34 | 34 |
| 2 | Atlas by Golf Lleida | 24 | 24 |
| 3 | Dacar Iron Masters | 21 | 21 |
| 4 | Valencia Vikings | 18 | 18 |
| 5 | Galicia Pulpos | 11 | 11 |
| 6 | Mermaos by Aiuken | 10 | 10 |
| 7 | Andalucía Penguins | 8 | 8 |
| 8 | Codex Golf Linces | 8 | 8 |
| 9 | Madrid Warriors | 8 | 8 |
| 10 | Dhamma Blue Barbarians | 7 | 7 |
| 11 | Eggs Golf Marbella | 1 | 1 |










